Comparative Financial Position as on 31.03.2020
      ( Rs. In Lakh)
Sl.No. Particulars As on 31.03.2018 As on 31.03.2019 As on 31.03.2020
1 Share Capital 3000.37 2954.60 2954.60
2 Statutory Reserve 14738.97 16720.44 19086.06
3 Other Reserves 28739.98 30895.30 33081.24
4 Undistributed Profit 3962.95 4731.23 4885.47
5 Provision for Standard Assets 716.58 734.28 633.24
6 Provision for Bad & doubtful debts 4279.77 5681.11 5939.80
7 Provision for Overdue Interest 5549.02 5548.61 5548.05
9 Owned Fund 60987.64 67265.57 72128.47
10 Deposit 116183.75 134849.08 123318.59
11 Borrowing 80981.08 108819.74 154248.05
12 Working Capital 300655.50 338680.04 365973.41
13 Investment 73731.03 86531.72 152038.01
  ( I ) Securities & Shares 40084.68 36273.46 28623.11
  ( II ) Fixed/Call Deposit with other banks 33646.35 50258.26 123414.91
14 Loan Outstanding 200510.98 207178.83 181950.74
  (i)  Fin.Agr. 36427.35 38999.86 37067.77
  (ii)  Fin.Non Agr. 164083.63 168178.97 144882.97
15 Gross NPA 7718.69 9972.61 8874.46
  (i) Fin.Agr. 2739.63 3186.63 2406.28
  (ii)Fin.Non Agr. 4979.06 6785.98 6468.18
16 Provision made against NPA 4279.77 5681.11 5939.80
17 Net NPA 3438.92 4291.50 2934.66
18 % of Gross NPA to Loan 3.85 4.81 4.88
19 % of net NPA to Loan 1.71 2.07 1.61
20 Cost of deposit 7.00 5.81 5.36
21 Yield on assets 7.47 7.68 9.09
22 Cost of Fund 5.01 4.03 7.61
23 Financial margin 2.46 3.65 3.73
24 Cost of Management 0.43 0.69 0.44
25 Net margin 2.34 3.17 3.29
26 Profit before Tax 6060.30 7272.55 7492.83
27 Net Profit 3962.95 4731.23 4885.47
28 CRAR 20.36 21.26 25.76

 
Best viewed with internet Explorer 5.5 and above with a resolution of 1024 x 800 Pixels