STATUS  REPORT OF REVIVAL PACKAGE  OF DCCB 2010
     
SL.NO. NAME OF C.C.BANK SHARE OF GOVT. OF INDIA SHARE OF GOVT. OF BIHAR SHARE OFDCCB  TOTAL FINANCIAL ASSISTANCE
1 Patliputra  Nil Nil Nil Nil
2 Katihar  428332922.00 9444974.00 6619890.00 444397786.00
3 Gopalganj 19844126.00 0.00 11510811.00 31354937.00
4 Samastipur 161644506.46 3347804.24 81180983.44 246173294.14
5 Sasaram 259006875.00 12317799.00 5094587.00 276419261.00
6 Khagaria  42238540.00 1737793.00 3022849.00 46999182.00
7 Vaishali 62113000.00 610000.00 992000.00 63715000.00
8 Nawada  115557746.00 637385.00 12839475.00 129034606.00
9 Siwan 123963756.17 7245636.96 6978811.53 138188204.66
10 Nalanda  163549241.00 2560948.00 12833351.00 178943540.00
11 Rohika 264015189.31 5867707.00 7393998.60 277276894.91
12 Muzaffarpur 260333200.50 6976058.40 68393192.72 335702451.62
13 Aurangabad 122244892.00 4651510.00 27326917.00 154223319.00
14 Arrah 0.00 783729.00 17012846.00 17796575.00
15 Sitamarhi  77573349.00 6966159.00 6178253.00 90717761.00
16 Magadh 223657805.00 4416550.00 394492.00 228468847.00
17 Motihari 112362516.86 42389963.58 59745284.12 214497764.56
18 Munger 147176878.00 24533213.00 324682619.00 496392710.00
19 Purnea 239952752.23 3605138.61 41108014.71 284665905.55
20 Bettiah  186040777.53 16628641.16 865518.64 203534937.33
   Total              3,009,608,073.06             154,721,009.95        694,173,893.76 3858502976.77
21 Begusarai * 70021445.29 76103709.55 5312120.24 151437275.08
22 Bhagalpur * NIL NIL NIL Nil
Grand Total 3,079,629,518.35 230,824,719.50 699,486,014.00 4,009,940,251.85
           
Note : -  *     To be approved by SLIC

 
Best viewed with internet Explorer 5.5 and above with a resolution of 1024 x 800 Pixels