Railway Group D Syllabus 2025: यदि आपने भी अभी हाल ही आई रेलवे की ग्रुप डी की भर्ती में आवेदन किया है और आप इसकी तैयारी करना चाहते हैं, तो आपको रेलवे ग्रुप डी के सिलेब्स के बारे में जानकारी होना जरुरी हैं तभी आप अच्छे से तैयारी कर पाएंगे। यहाँ हम आपको ग्रुप डी का सिलेबस, एग्जाम पैटर्न के बारे में पूरी जानकारी देने वाले है।

यदि आप Railway Group D Syllabus 2025 से सम्बन्धित सम्पूर्ण जानकारी प्राप्त करना चाहते हैं, तो इस आर्टिकल को अंत तक अवश्य पढ़ें। क्योंकि इस आर्टिकल में हमने आपको रेलवे ग्रुप डी के सिलेबस से संबंधित सम्पूर्ण जानकारी दी है। आप इस जानकारी की सहायता से बहुत ही आसानी से ग्रुप डी की परीक्षा की तैयारी कर पाएंगे।
Railway Group D Syllabus 2025
रेलवे ने अपने ग्रुप डी के 34,438 पदों पर भर्ती के लिए अधिसूचना जारी कर दी है इस भर्ती में जो भी अभ्यर्थी आवेदन करेगा उसे एक कंप्यूटर आधारित टेस्ट (CBT) परीक्षा देनी होगी इसीलिए अभ्यर्थी को इस परीक्षा के पैटर्न और सिलेब्स से अवगत होना चाहिए इसलिए हमने आपको नीचे इस आर्टिकल में परीक्षा और सिलेब्स से संबंधित सभी जानकारी प्रदान की है आप नीचे जाकर उसे पढ़ सकते हैं।
Railway Group D Syllabus 2025 Overviews
आर्टिकल का नाम | Railway Group D Syllabus 2025 |
आर्टिकल का प्रकार | ग्रुप डी सिलेब्स |
पदों की संख्या | 34,438 |
आवेदन करने की अंतिम तिथि | 22 फरवरी 2025 |
प्रारंभिक वेतन | 18 हजार रुपए |
आवेदन करने की प्रक्रिया | ऑनलाइन |
आधिकारिक वेबसाइट | https://www.rrbapply.gov.in/ |
Railway Group D Syllabus 2025 Exam Pattern
विषय | प्रश्न | अंक |
सामान्य विज्ञान | 25 प्रश्न | 25 अंक |
गणित | 25 प्रश्न | 25 अंक |
जनरल इंटेलीजेंट और रीजनिंग | 30 प्रश्न | 30 अंक |
करेंट अफेयर्स और जनरल अवेयरनेस | 20 प्रश्न | 20 अंक |
कुल | 100 प्रश्न | 100 अंक |
Railway Group D 2025 Subject Wise Syllabus Details
Railway Group D Mathematics Syllabus
Subject | Topic |
Algebra | Identities Quadratic Equation Polynomials Unit digit Linear Equation in 1 Variable Linear Equation in 2 Variable Linear inequalities and Functions |
Simplification | BODMAS Square Root Percentage Fractions Reciprocals of Numbers Approx Value Decimals and Surds and Indice |
Data Interpretation | Line Graph Tabular Graph Pie Chart Bar Graph. |
Number System | LCM and HCF Divisibility and Remainder Integers Rational and Irrational numbers |
Percentages | Calculation-oriented basic percentage |
Ratio and Proportion | Simple Ratios Compound Ratios Componendo or Dividend Fourth Proportional Third Proportional Age Direct or Indirect Proportion Mean Proportional |
Averages | Average Weight/Height/Age/Marks Average Money Expenditure Average Temperature, etc. |
Mensuration | Areas & volume of Square Rectangle Triangle Rhombus Trapezium Parallelogram Cone Cylinder Cube Cuboid Sphere Right Prism Circle or Semicircle Tetrahedron Pyramid |
Speed Time and Distance | Partial Speed Average Speed Boat and River Relative Speed Problem on Trains. |
Time and Work | Work and Wages Pipes Work Efficiency Cistern. |
Profit and Loss | Dishonest Dealings Partnership Discount Marked Price Successive Selling Mixture Problems. |
Interest | Compound Interest Simple Interest Combined problems on SI & CI. |
Geometry | Theorems on Segments Tangents & Chords Basic Qs on different types of Quadrilaterals Basic problems on Triangles Congruence & Similarity Co-ordinate Geometry. |
Number Series | Finding the Missing Term Problems on Completing the Series Finding the Wrong Term |
Probability | Very basic problem on probability |
Trigonometry | Identities Heights and Distances Max and Min value Functions Circular Measure of Angles. |
Railway Group D General Science Syllabus
Subject | Topic |
Physics | Lens Work & Motion Electricity Work Energy |
Biology | Human Anatomy Plants Anatomy |
Chemistry | Periodic Table Acids, Bases & Salts Basic Reactions Chemistry in Everyday Life |
General Science | Life Science Earth Science Environmental Science Physics Chemistry |
Railway Group D General Reasoning & General Intelligence Syllabus
Subject | Topic |
Coding and Decoding | Coding letter of a word Operation based on place value Coding and decoding by letter shifting Coding, and decoding in fictitious language Coding by analogy. |
Analog | GK Based Meaning Based Analog Can be Letter Based |
Series | Number Series Mixed Series Alphabetic Series General Knowledge Series. |
Direction and Distance | Route & Network-Pased Problems |
Puzzles | Logical puzzle ( Inequality, Coded logic, Equation insert, BODMAS rule) Seating Arrangement (Circular Arrangement, Linear Arrangement) Scheduling Double Line up Clock Calendar Quant-Based puzzle |
Alphabet and Word Test | Reverse dictionary order), New word by adding Suffix, Jumble words, New word by adding the prefix, (Find odd one, Unjumble words), Matrix, Word formation (New word formed, Word cannot be formed) Dictionary Order Sequence (Logical Order) |
Blood Relation | Family tree problems Coded blood relation problems General blood relation problems |
Missing Number | Matrix & Diagram Related Problems |
Venn Diagram | Logical Venn Diagram, Venn diagram problem, Syllogism |
Classification | Letter and Number-Based Meaning-Based Letter-Based General Knowledge-Based Number-Based Image-Based |
Verbal Reasoning | Statements and Inferences Statements and Assumptions Statements and Conclusions Course of Action Statements and Arguments Assertion and Reason |
Non-Verbal Reasoning | Completion of Incomplete Pattern Dice and Cube (Construction of Boxes, Problems on Dice) Assemble Image Mirror Image Hidden Image Missing Term Counting Figures Paper Folding and Cutting |
Railway Group D General Awareness & General Affairs Syllabus
Subject | Topic |
Current Affairs | Books and Authors Committees, and Recommendations National Affairs People in News Places in News Defense News Days and Events Government Policies and Schemes Art and Culture Awards and Honors Business and Economy e.t.c. |
History | Medieval History Post Independence History Indian Freedom Struggle Ancient History |
Geography | Indian Geography ( Wildlife & National Park etc.) |
Polity | Constitution of India Government Portfolios, etc. |
Miscellaneous Topics | Places in News Books and Authors Committees and Recommendation Sports Environment, e.t.c |
Economics | World Economy Business Economic Reforms Economic Theory Indian Economy Economic Organizations |